(0) Votes | rate & share your review
Tweet |
|
Price: $14
Audience: All ages, Kids, Family
Category: Annual & Special Events
Phone:
10201 NE 4th St, Bellevue 98004
Nov 24 2017 - Jan 15 2018
![]() |
![]() |
![]() |
More on Bellevue.com |
Be the first to step on the ice this holiday season as the ice skating rink returns to Bellevue Downtown Park!
The Bellevue ice skating arena features the area's only outdoor ice skating rink. Throughout the holiday season, it will host "Learn How to Skate" nights, free skating lessons, family skating, private parties and other exciting holiday attractions for skaters and spectators alike.
So bring your families, kids and friends and skate away under the winter sky in the area's only outdoor ice skating arena!
$14 (includes $4 skate rental), $10 (includes $4 skate rental) for 8 yrs old and under. Children sizes range from a toddler 9 through 13. Adult sizes range from 1 through 14. Credit cards accepted. Food concessions available on-site.
See complete ice skating hours and schedule.
Free Lesson Tuesdays, Wednesdays & Thursdays
Learn to skate from the pros! Professional instructors will give skating lessons.
November 28, 29, 30
December 5, 6, 7, 12, 13, 14
January 2, 3, 4, 9,
10, 11
6:30 - 8:30pm
*With paid admission
Learn to skate from the pros! Professional instructors will give skating lessons.
Late-Night Skate 'til 11pm
Fridays and Saturdays, November 25 - January 8
The Bellevue ice skating rink is open until 11 p.m. every Friday and Saturday night, November 24 - January 15, for the late night crowd! Beginning December 16 through January 1, the ice arena is open, from 10 a.m. to 11 p.m. (except for an early closure at 8 p.m. on December 24 and 25)
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
Photos © Bellevue.com
Bellevue Ice Skating Hours and Schedule
Date | Day | Open | Close |
11/24 | Fri | 11:00 AM | 11:00 PM |
11/25 | Sat | 11:00 AM | 11:00 PM |
11/26 | Sun | 11:00 AM | 6:00 PM |
11/27 | Mon | 3:00 PM | 9:00 PM |
11/28 | Tue | 3:00 PM | 9:00 PM |
11/29 | Wed | 1:00 PM | 9:00 PM |
11/30 | Thu | 3:00 PM *Stroller skating from 11:00 AM-3:00 PM |
9:00 PM |
12/1 | Fri | 3:00 PM | 11:00 PM |
12/2 | Sat | 11:00 AM | 11:00 PM |
12/3 | Sun | 11:00 AM | 6:00 PM |
12/4 | Mon | 3:00 PM | 9:00 PM |
12/5 | Tue | 3:00 PM | 9:00 PM |
12/6 | Wed | 1:00 PM | 9:00 PM |
12/7 | Thu | 3:00 PM *Stroller skating from 1:00-3:00 PM |
9:00 PM |
12/8 | Fri | 3:00 PM | 11:00 PM |
12/9 | Sat | 11:00 AM | 11:00 PM |
12/10 | Sun | 11:00 AM | 6:00 PM |
12/11 | Mon | 3:00 PM | 9:00 PM |
12/12 | Tue | 3:00 PM | 9:00 PM |
12/13 | Wed | 1:00 PM | 9:00 PM |
12/14 | Thu | 3:00 PM *Stroller skating from 1:00-3:00 PM |
9:00 PM |
12/15 | Fri | 3:00 PM | 11:00 PM |
12/16 | Sat | 10:00 AM | 11:00 PM |
12/17 | Sun | 10:00 AM | 11:00 PM |
12/19 | Mon | 10:00 AM | 10:00 PM |
12/20 | Tue | 10:00 AM | 10:00 PM |
12/21 | Wed | 10:00 AM | 10:00 PM |
12/22 | Thu | 10:00 AM *Stroller skating from 9:00-10:00 AM |
10:00 PM |
12/23 | Fri | 10:00 AM | 10:00 PM |
12/24 | Sat | 10:00 AM | 8:00 PM |
12/25 | Sun | 10:00 AM | 8:00 PM |
12/26 | Mon | 10:00 AM | 10:00 PM |
12/27 | Tue | 10:00 AM | 10:00 PM |
12/28 | Wed | 10:00 AM | 10:00 PM |
12/29 | Thu | 10:00 AM *Stroller skating from 9:00-10:00 AM |
10:00 PM |
12/30 | Fri | 10:00 AM | 10:00 PM |
12/31 | Sat | 10:00 AM | 10:00 PM |
1/1 | Sun | 10:00 AM | 10:00 PM |
1/2 | Mon | 10:00 AM | 10:00 PM |
1/3 | Tue | 3:00 PM | 9:00 PM |
1/4 | Wed | 1:00 PM | 9:00 PM |
1/5 | Thu | 3:00 PM *Stroller skating from 1:00-3:00 PM |
9:00 PM |
1/6 | Fri | 3:00 PM | 10:00 PM |
1/7 | Sat | 11:00 AM | 10:00 PM |
1/8 | Sun | 11:00 AM | 6:00 PM |
1/9 | Tue | 3:00 PM | 9:00 PM |
1/10 | Wed | 1:00 PM | 9:00 PM |
1/11 | Thu | 3:00 PM *Stroller skating from 1:00-3:00 PM |
9:00 PM |
1/12 | Fri | 3:00 PM | 11:00 PM |
1/13 | Sat | 11:00 AM | 11:00 PM |
1/14 | Sun | 11:00 AM | 11:00 PM |
1/15 | Mon | 11:00 AM | 9:00 PM |
The Bellevue ice skating arena and special events are produced by the Bellevue Downtown Association.
|